<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>NT Compatible</title>
		<link>http://www.ntcompatible.com/index.php</link>
		<description>Last 20 items on NT Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>GeForce 7900GT (5)</title>
			<link>http://www.ntcompatible.com/GeForce_7900GT_c12946.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows XP,Windows 2000 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2010-04-07 09:31:37 by Anonymous running Windows Vista:&lt;br /&gt;Works with Vista Build 2600.</description>
		</item>

		<item>
			<title>nVidia GeForce 4 / 5 / 6 (5)</title>
			<link>http://www.ntcompatible.com/nVidia_GeForce_4_5_6_c11846.html</link>
			<description>This product has been tested on the following operating systems: Windows XP 64 Bit (x86_64),Windows 2000,Windows XP,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-26 12:10:57 by Anonymous running Windows XP 64 Bit (x86_64):&lt;br /&gt;http://www.nvidia.com/object/winxp64_61.76&lt;br /&gt;
&lt;br /&gt;
Or, www.nvidia.com --&gt; drivers, select OS in the end of the list &quot;Windows XP 64-Bit Edition for 64-Bit Extended Systems&quot;</description>
		</item>

		<item>
			<title>NVIDIA nForce Unified Driver (Windows 2000/XP) (5)</title>
			<link>http://www.ntcompatible.com/NVIDIA_nForce_Unified_Driver_Windows_2000XP_c13493.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows XP,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-05 10:12:25 by Anonymous running Windows 2000:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>NVIDIA nTune (5)</title>
			<link>http://www.ntcompatible.com/NVIDIA_nTune_c13740.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-09-22 11:09:49 by Anonymous running Windows Vista:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Nvidia ForceWare for Windows 7 (5)</title>
			<link>http://www.ntcompatible.com/Nvidia_ForceWare_for_Windows_7_c14066.html</link>
			<description>This product has been tested on the following operating systems: Windows 7 (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-05-24 11:47:27 by Anonymous running Windows 7 (x86_64):&lt;br /&gt;-</description>
		</item>

		<item>
			<title>GeForce 7600GT (4)</title>
			<link>http://www.ntcompatible.com/GeForce_7600GT_c12940.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows XP and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-01-10 16:24:11 by Anonymous running Windows Vista:&lt;br /&gt;Works with Vista Build 2600.</description>
		</item>

		<item>
			<title>nVidia GeForce4 440 Go (5)</title>
			<link>http://www.ntcompatible.com/nVidia_GeForce4_440_Go_c12229.html</link>
			<description>This product has been tested on the following operating systems: Windows XP 64 Bit (x86_64),Windows 2000,Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2008-12-08 12:16:32 by Anonymous running Windows XP 64 Bit (x86_64):&lt;br /&gt;Works with generic drivers by default but doesn't have any other functionality (dual monitor, 1200x800 resolution (for WXGA Screens -- 15.4&quot; on my HP Pavilion zv5410us), etc)</description>
		</item>

		<item>
			<title>nVidia Geforce 8800GTX (5)</title>
			<link>http://www.ntcompatible.com/nVidia_Geforce_8800GTX_c13064.html</link>
			<description>This product has been tested on the following operating systems: Windows XP 64 Bit (x86_64),Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-08-12 10:34:55 by Anonymous running Windows XP 64 Bit (x86_64):&lt;br /&gt;Works perfectly fine using current 100.59 (beta) drivers.</description>
		</item>

		<item>
			<title>GeForce FX5200 (5)</title>
			<link>http://www.ntcompatible.com/GeForce_FX5200_c12938.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-05-14 17:31:50 by Anonymous running Windows Vista:&lt;br /&gt;Works with Vista Build 2600.</description>
		</item>

		<item>
			<title>Geforce4 Ti4600 (5)</title>
			<link>http://www.ntcompatible.com/Geforce4_Ti4600_c10794.html</link>
			<description>This product has been tested on the following operating systems: Windows Server 2003,Windows 2000 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-04-09 11:14:04 by Anonymous running Windows Server 2003:&lt;br /&gt;WDM Drivers installed by default, works fine with WDM and 4x.xx drivers</description>
		</item>

		<item>
			<title>GeForce 2 (5)</title>
			<link>http://www.ntcompatible.com/GeForce_2_c12937.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (4) has been submitted on 2007-10-23 12:21:34 by Anonymous running Windows Vista:&lt;br /&gt;Works with Vista Build 2600. No Aero support.</description>
		</item>

		<item>
			<title>GeForce 8800GTX (5)</title>
			<link>http://www.ntcompatible.com/GeForce_8800GTX_c12948.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows 2000 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2007-06-14 18:35:36 by Anonymous running Windows Vista:&lt;br /&gt;Works with Vista Build 2600.</description>
		</item>

		<item>
			<title>nVidia GeForce 7950 GT (5)</title>
			<link>http://www.ntcompatible.com/nVidia_GeForce_7950_GT_c13180.html</link>
			<description>This product has been tested on the following operating systems: Windows XP 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2007-02-24 06:36:06 by Anonymous running Windows XP 64 Bit (x86_64):&lt;br /&gt;-</description>
		</item>

		<item>
			<title>GeForce 8800GTS (5)</title>
			<link>http://www.ntcompatible.com/GeForce_8800GTS_c12947.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2007-02-10 15:10:00 by Anonymous running Windows Vista:&lt;br /&gt;Works with Vista Build 2600.</description>
		</item>

		<item>
			<title>GeForce 7800GTX (5)</title>
			<link>http://www.ntcompatible.com/GeForce_7800GTX_c12945.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2007-02-10 15:09:55 by Anonymous running Windows Vista:&lt;br /&gt;Works with Vista Build 2600.</description>
		</item>

		<item>
			<title>GeForce 7800GT (5)</title>
			<link>http://www.ntcompatible.com/GeForce_7800GT_c12944.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2007-02-10 15:09:52 by Anonymous running Windows Vista:&lt;br /&gt;Works with Vista Build 2600.</description>
		</item>

		<item>
			<title>GeForce 6800XT (5)</title>
			<link>http://www.ntcompatible.com/GeForce_6800XT_c12943.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2007-02-10 15:09:49 by Anonymous running Windows Vista:&lt;br /&gt;Works with Vista Build 2600.</description>
		</item>

		<item>
			<title>GeForce 6600GT (5)</title>
			<link>http://www.ntcompatible.com/GeForce_6600GT_c12942.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2007-02-10 15:09:47 by Anonymous running Windows Vista:&lt;br /&gt;Works with Vista Build 2600.</description>
		</item>

		<item>
			<title>GeForce 6600GT (5)</title>
			<link>http://www.ntcompatible.com/GeForce_6600GT_c12939.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2007-02-10 15:09:36 by Anonymous running Windows Vista:&lt;br /&gt;Works with Vista Build 2600.</description>
		</item>

		<item>
			<title>nForce 4 Chipset (5)</title>
			<link>http://www.ntcompatible.com/nForce_4_Chipset_c12528.html</link>
			<description>This product has been tested on the following operating systems: Windows XP 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2005-08-23 05:03:54 by christianm running Windows XP 64 Bit (x86_64):&lt;br /&gt;Download driver:
http://www.nvidia.com/object/nforce_udp_winxp64_6.25</description>
		</item>

	</channel>
</rss>
